It was a mixed bag of results for our League teams tonight – 2 wins, 2 losses and 1 draw. They included 2 5-0 clean sweeps – but only one of them was in our favour.
Pride of place goes to Team C in Division 3 and Team B in Division 2. They won their matches in fine style: 5 – 0 and 4½ – ½.
Board | Home Team (Limewood C) | Grade | Result | Away Team (Rose Forgrove E) | Grade |
1 | Titas Lukauskas | 1688 | 1 – 0 | Tom Devlin | 1503 |
2 | Bob Maltby | 1627 | 1 – 0 | Neil Bolton | 1338 |
3 | Rojus Lukauskas | 1626 | 1 – 0 | Ed Rivlin | 1321 |
4 | Ruben Wilberg | 1597 | 1 – 0 | Pete Sheppard | 1240 |
5 | Rodney Mitchinson | 1220 | 1 – 0 | Simon Bartle | 1205 |
Total | 5 – 0 |
Board | Home Team | Rose Forgrove C | Result | Limewood & Scarcroft B | Away Team |
1 (B) | 1751 (1718) | Clarke, Paul RH | 0 – 1 | Johnson, Paul A | 1903 (1896) |
2 (B) | 1690 (1660) | Riach, Keith J | 0 – 1 | Connor, Michael I | 1787 (1755) |
3 (B) | 1657 (1616) | Griffiths, Neil | 0 – 1 | Sanger, Richard | 1679 (1679) |
4 (B) | 1645 (1648) | Howdle, Alex | 0 – 1 | Grasham, John | 1631 (1631) |
5 (B) | 1625 (1632) | Playford, Samuel J | ½ – ½ | Stables, Duncan | 1506 (1530) |
Total | 8368 | ½ – 4½ | Total | 8506 |
A good result too for Team A who drew 2½ – 2½ playing away against high-powered Leeds University A in Division 1. Wins came from Daniel Staples and Paul Brencher and a draw from Dan Hill.
Team D were a trifle unlucky. They had good wins from Lewis Carroll and Ben Van Loo but a default on board 5 deprived them of a chance to win or draw the match against Alwoodley D. However it was great to see the return of Chris Tatham after a long absence even though he didn’t win his game.
Team E had a hard time, outgraded on the top 4 boards and defaulting on board 5. While their clubmates on Team C were hammering Forgrove’s Team E, 5 – 0 at the Fox & Grapes, they themselves were getting hammered by Forgrove D over at Oakwood by the same margin. Commiserations.