Here are the results of the games on Wed 5 October 2022.
Mini League
Board | Colour | Limewood M1 | Grade | Result | Colour | Limewood M2 | Grade | |
1 | W | John Grasham | 1631 | 0 – 1 | B | Duncan Stables | 1506 | |
2 | B | Lewis Carroll | 1374 | 0 – 1 | W | Ben Van Loo | 1450 | |
3 | W | Phil Higgins | 1300 | 1 – 0 | B | Steve Hodgson | 1375 | |
Total | 4305 | 1 – 1 | 4331 | |||||
Result | 2 – 3 |
The Mini League is a handicap competition where 2 ‘bonus’ points are allocated according to the teams’ relative grade strength. If the total grade difference is 225 or less, the 2 points are shared equally. For a difference of 226 – 749, the split is 1.5 to 0.5 in favour of the weaker team. For a difference of 750 or more the weaker team is credited with both points. No team can have a total grade of more than 5850.
Rapidplay League
Grade | Limewood R1 | W/B | Result | W/B | Limewood R2 | Grade |
1838 | Paul May | W | 1 – 0 | B | Bob Maltby | 1636 |
1838 | Paul May | B | 1 – 0 | W | Bob Maltby | 1636 |
1798 | Holi A Siefaldin | W | 1 – 0 | B | Howard Brears | 1628 |
1798 | Holi A Siefaldin | B | 1 – 0 | W | Howard Brears | 1628 |
1154 | Paul Smith | W | 0 – 1 | B | Ian Carrigan | 1511 |
1154 | Paul Smith | B | 0 – 1 | W | Ian Carrigan | 1511 |
Result | 4 – 2 |
In the Rapidplay, the time control is 25 minutes plus increments of 10 seconds. Players play each other twice, once as White, once as Black.