DATE | EVENT | HOME (Ellis/Appleby: white) |
AWAY (Ellis/Appleby: black) |
RESULT |
26 Sept | Div 2 Rd 1 | Limewood B | West Leeds | 1 – 4 |
3 Oct | Mini Rd 1 | Limewood 1 | Moortown 1 | 2 – 3 |
3 Oct | Mini Rd 1 | Rose Forgrove 3 | Limewood 2 | 3½ – 1½ |
3 Oct | Rapid Rd 1 | Leeds R1 | Limewood R1 | 4½ – 1½ |
10 Oct | Div 1 Rd 2 | Limewood A |
Copperworks A | 2 – 3 |
10 Oct | Div 2 Rd 2 | Copperworks B | Limewood B | 3 – 2 |
10 Oct | Div 3 Rd 2 | Limewood D | Limewood C | 1½ – 3½ |
17 Oct | Arjay Preliminary Rd | Limewood 1 | Leeds 2 | 2 – 1 |
17 Oct | Arjay Preliminary Rd | Rose Forgrove 2 | Limewood 2 | 2½ – ½ |
24 Oct | Div 1 Rd 3 | Rose Forgrove B | Limewood A | 3½ – 1½ |
24 Oct | Div 2 Rd 3 | Limewood B | Rose Forgrove C | 1 – 4 |
24 Oct | Div 3 Rd 3 | Limewood C | Rose Forgrove E | 2 – 3 |
24 Oct | Div 3 Rd 3 | Moortown C | Limewood D | 4½ – ½ |
31 Oct | Ellis Rd 1 | David Pedro Paul May |
Tom Leah Damian Skopinski |
0 – 1 0 – 1 |
31 Oct | Appleby Rd1 | Ian Strickland John Light Alan Riddle Peter Farrell Samuel Playford |
Philip May Peter Brennan Peter Clark Steve Hodgson David Halpin |
0 – 1 1 – 0 0 – 1 1 – 0 1 – 0 |
7 Nov | Div 1 Rd 4 | Limewood A | Alwoodley A | 3½ – 1½ |
7 Nov | Div 2 Rd 4 | Pudsey B | Limewood B | 2 – 3 |
7 Nov | Div 3 Rd 4 | Alwoodley D | Limewood C | 3 – 2 |
7 Nov | Div 3 Rd 4 | Limewood D | University B | ½ – 4½ |
14 Nov | Mini Rd 2 | Alwoodley M2 | Limewood M1 | 3 – 2 |
14 Nov | Mini Rd 2 | Limewood M2 | Rose Forgrove M5 | 2 – 3 |
14 Nov | Rapid Rd 2 | Limewood R1 | Alwoodley R2 | 6 – 0 |
21 Nov | Div 1 Rd 5 | Limewood A | Moortown B | 5 – 0 |
21 Nov | Div 2 Rd 5 | Alwoodley C | Limewood B | 2 -3 |
21 Nov | Div 3 Rd 5 | Moortown C | Limewood C | 3½ -1½ |
21 Nov | Div 3 Rd 5 | Limewood D | Rose Forgrove D | 0 – 5 |
28 Nov | Div 2 Rd 6 | Alwoodley B | Limewood B | 2½ – 2½ |
5 Dec | Div 1 Rd 7 | Leeds A | Limewood A | 4 – 1 |
5 Dec | Div 2 Rd 7 | Limewood B | Leeds B | 1 – 4 |
5 Dec | Div 3 Rd 7 | Limewood C | University B | ½ – 4½ |
5 Dec | Div 3 Rd 7 | Rose Forgrove F | Limewood D | 3 – 2 |
12 Dec | Arjay 1st rd proper | West Leeds | Limewood 1 | 0 – 3 |
19 & 26 Dec 2018 | Xmas break – no matches | |||
Return to top of page | ||||
2019 | ||||
2 Jan | Div 1 Rd 8 | Limewood B | Pudsey A | ½ – 4½ |
9 Jan | Div 1 Rd 9 | Rose Forgrove A | Limewood A |
½ – 4½ |
9 Jan | Div 2 Rd 9 | University B | Limewood B | 4 -1 |
9 Jan | Div 3 Rd 9 | Limewood C | Rose Forgrove D | 1½- 3½ |
9 Jan | Div 3 Rd 9 | Limewood D | Alwoodley D | 2 – 3 |
16 Jan | Div 1 Rd 10 | Limewood A | Moortown A | 0 – 5 |
16 Jan | Div 2 Rd 10 | West Leeds | Limewood B | 2½ – 2½ |
16 Jan | Div 3 Rd 10 | Rose Forgrove F | Limewood C | 0 – 5 |
16 Jan | Div 3 Rd 10 | Limewood D | Rose Forgrove E | 3½ – 1½ |
23 Jan | Ellis Rd 2 | Tom Leah Andy Ross |
Peter Braham Paul May |
1 – 0 0 – 1 |
23 Jan | Appleby Rd 2 | Philip May Ivor Timmis Paul Gelder David Halpin Neil Harris Steve Hodgson |
Darren McCarthy John Light Barry Fulthorpe Jim Bird Alan Riddle bye |
0 – 1 1 – 0 1 – 0 0 – 1 0 – 1 ½ |
30 Jan | Div 1 Rd 11 | Copperworks A | Limewood A | 1½- 3½ |
30 Jan | Div 2 Rd 11 | Limewood B | Copperworks B | 2½ – 2½ |
30 Jan | Div 3 Rd 11 | Limewood C | Limewood D | 1 – 4 |
6 Feb | Mini Rd 3 | Limewood M1 | Leeds M1 (default) | 3½ – 0 |
6 Feb | Mini Rd 3 | Leeds M2 | Limewood M2 | 2½ – 2½ |
6 Feb | Rapid Rd 3 | Moortown R1 | Limewood R1 | 1½ – 4½ |
13 Feb | Div 1 Rd 12 | Limewood A | Rose Forgrove B | 2½ – 2½ |
13 Feb | Div 2 Rd 12 | Rose Forgrove C | Limewood B | 4 – 1 |
13 Feb | Div 3 Rd 12 | Rose Forgrove E | Limewood C | 2 –3 |
13 Feb | Div 3 Rd 12 | Limewood D | Moortown C (default) | 5 – 0 |
20 Feb | Arjay Rd 3 | Limewood 1 | Leeds 1 | 2 – 1 |
20 Feb | Arjay Rd 3 | Rose Forgrove 7 | Limewood 2 | 1½ – 1½ |
27 Feb | Div 1 Rd 13 | Alwoodley A | Limewood A | 2½ – 2½ |
27 Feb | Div 2 Rd 13 | Limewood B | Pudsey B | 3 – 2 |
27 Feb | Div 3 Rd 13 | Limewood C | Alwoodley D | 3 – 2 |
27 Feb | Div 3 Rd 13 | University B | Limewood D | 2 – 3 |
6 Mar | Ellis Rd 3 | Tom Leah Paul May |
Robert Starley Frank Sheldrick |
1 – 0 0 – 1 |
6 Mar | Appleby Rd 3 | Peter Farrell John Light Barry Fulthorpe Jim Bird Steve Hodgson David Halpin |
Philip May Tom Jordan Neil Bolton Alan Riddle Matt Dowell (default) Helmut Auer |
1 – 0 0 – 1 ½ – ½ 1 – 0 1 – 0 0 – 1 |
13 Mar | Div 1 Rd 14 | Moortown B | Limewood A |
2½ – 2½ |
13 Mar | Div 2 Rd 14 | Limewood B | Alwoodley C | 5 – 0 |
13 Mar | Div 3 Rd 14 | Rose Forgrove F | Limewood D | 3 – 2 |
20 Mar | Mini Rd 4 | Limewood M1 | Rose Forgrove M5½ | 2½ – 2½ |
20 Mar | Mini Rd 4 | LImewood M2 | Leeds M1 (default) | 3½ – 0 |
20 Mar | Rapid Rd 4 | Limewood R1 | Rose Forgrove R1 | 2 – 4 |
27 Mar | Div 1 Rd 15 | Limewood A | Leeds A | 1½ – 3½ |
27 Mar | Div 2 Rd 15 | Leeds B | Limewood B | 2½ – 2½ |
27 Mar | Div 3 Rd 15 | University B | Limewood C | 4½ – ½ |
27 Mar | Div 3 Rd 15 | Limewood D | Rose Forgrove F | 2½ – 2½ |
3 Apr | Div 1 Rd 16 | Limewood B | Alwoodley B | 2 – 3 |
10 Apr | Div 1 Rd 17 | Limewood A | Rose Forgrove A | 1 – 4 |
10 Apr | Div 2 Rd 17 | Pudsey A | Limewood B | 4 – 1 |
10 Apr | Div 3 Rd 17 | Rose Forgrove D | Limewood C | 4½ – 1½ |
10 Apr | Div 3 Rd 17 | Alwoodley D | Limewood D | 3½ – 1½ |
24 Apr | Easter break – no matches | |||
30 Apr | Arjay Trophy semifinal |
University 1 | Limewood 1 | 1 – 2 |
1 May | Div 1 Rd 18 | Moortown A | Limewood A | 1½ – 3½ |
1 May | Div 2 Rd 18 | Limewood B | University A | ½ – 4½ |
1 May | Div 3 Rd 18 | Limewood C | Rose Forgrove F | 1 – 4 |
1 May | Div 3 Rd 18 | Rose Forgrove E | Limewood D | 3 – 2 |
8 May | Ellis Trophy Rd 4 | Tony Ibbitson Clive Davies |
Paul May Tom Leah |
½ – ½ 0 – 1 |
8 May | Appleby Trophy Rd 4 |
Paul Gelder Matt Jones Philip May Alan Riddle |
Steve Hodgson Barry Fulthorpe Tom Devlin John Light |
1 – 0 1 – 0 0 – 1 0 – 1 |
15 May | Mini Rd 5 | Leeds M2 | Limewood M1 | 2 – 3 |
15 May | Mini Rd 5 | Limewood M2 | Alwoodley M2 | 3½ – 1½ |
15 May | Rapid Rd 5 | University R2 | Limewood R1 | 1 – 5 |
22 May | Arjay Rd 5 final | Moortown 1 | Limewood 1 | ½ – 2½ |
29 May | Ellis Trophy Rd 5 |
Tom Leah Paul May |
Peter Mason Dale Cullum |
1 – 0 0 – 1 |
29 May | Appleby Trophy Rd 5 |
John Light Barry Fulthorpe |
Neil Griffiths Alan Riddle |
1 – 0 0 – 1 |